
The IPL 2025 match between Delhi Capitals and Rajasthan Royals was full of excitement and drama. Both teams played really well, and after 40 overs, the scores were tied at 188. Fans were treated to a nail-biting Super Over.
๐
Date: April 16, 2025
๐๏ธ Venue: Arun Jaitley Stadium, Delhi
๐ฏ Result: Match tied โ DC wins in Super Over.
Toss & Conditions
Rajasthan Royals won the toss and elected to bowl first.
Delhi Capitals โ 188/5 (20 Overs)
Batter | Runs (Balls) | 4s | 6s | SR |
---|---|---|---|---|
Abishek Porel | 49 (37) | 6 | 1 | 132.43 |
Rahul (wk) | 38 (32) | 4 | 1 | 118.75 |
Tristan Stubbs | 34* (18) | 2 | 3 | 188.88 |
Axar Patel (C) | 34 (14) | 4 | 2 | 242.85 |
Shai Hope | 13 (11) | 2 | 0 | 118.18 |
Jake Fraser | 7 (8) | 0 | 0 | 87.50 |
Late acceleration powered DC to a strong total.
RR Bowling Scorecard
Bowler | Overs | Runs | Wkts | Econ |
---|---|---|---|---|
Jofra Archer | 4 | 32 | 2 | 8.00 |
Tushar Deshpande | 3 | 38 | 0 | 12.70 |
Sandeep Sharma | 4 | 33 | 0 | 8.20 |
M Theekshana | 4 | 40 | 1 | 10.00 |
W Hasaranga | 4 | 38 | 1 | 9.50 |
Riyan Parag | 1 | 6 | 0 | 6.00 |
Powerplay (0.1โ6 overs): 46 runs
Rajasthan Royals โ 188/4 (20 Overs)
Batter | Runs (Balls) | 4s | 6s | SR |
---|---|---|---|---|
Yashasvi Jaiswal | 51 (37) | 7 | 1 | 137.83 |
Sanju Samson | 31 (19) | 4 | 1 | 163.15 |
Nitish Rana | 51 (28) | 5 | 3 | 182.14 |
Dhruv Jurel | 26 (17) | 2 | 1 | 152.94 |
Riyan Parag | 10* (11) | 1 | 0 | 90.90 |
DC Bowling Highlights
Bowler | Overs | Runs | Wkts | Econ | NB | WD |
---|---|---|---|---|---|---|
Mitchell Starc | 4 | 36 | 1 | 9.00 | 0 | 2 |
Mukesh Kumar | 3 | 31 | 0 | 10.30 | 0 | 0 |
Mohit Sharma | 4 | 38 | 0 | 9.50 | 0 | 1 |
Vipraj Nigam | 1 | 13 | 0 | 13.00 | 1 | 0 |
Axar Patel (C) | 3 | 23 | 1 | 7.70 | 0 | 0 |
Kuldeep Yadav | 4 | 33 | 1 | 8.20 | 0 | 0 |
Tristan Stubbs | 1 | 12 | 0 | 12.00 | 0 | 0 |
Powerplay (0.1โ6 overs): 63 runs
Match Tied โ Super Over Time!
Team | Batsman | Runs | Balls | Bowler | Runs Given | Wickets |
---|---|---|---|---|---|---|
RR | Hetmyer | 7 | 5 | M. Starc | 12 | 2 |
RR | Parag | 4 | 2 | |||
DC | KL Rahul | 7* | 3 | S. Sharma | 13 | 0 |
DC | Stubbs | 6* | 1 |
Delhi Capitals won the Super Over!
Match Summary
Delhi Capitals โ 188/5 (20) & 13/0 (Super Over)
Rajasthan Royals โ 188/4 (20) & 12/2 (Super Over)
Result โ Match tied, DC wins Super Over
Points โ RR: O ๐ฃ | DC: 2 ๐ต
What a thrilling match we had! Both teams put on a fantastic display of batting, with the Delhi Capitals winning the Super Over after the match was tied. A nail-biting finish kept fans on the edge of their seats throughout. For more exciting match reports, updates, and cricket stories, visit Blogimine โ where cricket, content, and culture come together! Stay tuned to Blogimine for the latest on all things cricket!